Single crystal /HPBC nameplate parameter calculation | |||||
power Pm | 240 | Operating voltage Vm | 36.25 | V | |
Number of tandem pieces | 64 | Working current Im | 6.620 | A | |
Number of concurrent links | 1 | Open-circuit voltage Voc | 43.904 | W | |
Cell size | 182 | 91.875 | Short-circuit current Isc | 6.994 | A |
Component size | 1550 | 770 | Filling factor FF | 78.16 | 0 /0 |
If the calculation is incorrect, check the efficiency range: 18 to 23.3 | Required cell efficiency | 22.7 |
| ||
| Component efficiency | 20.1 | % | ||
input | exportation | ||||
|
|
|
| ||
other | Parameter description | ||||
System voltage | 500V | 1000V | 1500V | ||
| Group string voltage<500V | Group string voltage<1000V | Group string voltage<1500V | ||
| |||||
Fuse current/safety insurance electricity | 10A | 15A | 20A | 30A | |
| Isc*1.25*1.2 rounded to prevent recoil from burning components | ||||
|
|
|
|
| |
Test conditions (fixed) | temperature | 25℃ | Light intensity1000W/m² | Air quality | AM 1.5 |
|
|
|
| ||
Power tolerance | 0~5W | 3 | ±3% | ||
Tolerance of other parameters | 土3% | ±5% | ±10% | ||
|
|
|
|
| |
Protection password: | 1234 |
|
|
|
|
p= area * efficiency /1000 |
|
|
|
|